Shure PSM900+ In-Ear Receiver Rechargeable
Artikkelnummer 1084506Kontakt oss for valg av frekvenser
Bestillingsvare
Betal direkte, faktura eller delbetaling - Lagre kort og bankkonto - Enkelt og trygt - Klarna kjøperbeskyttelse
Kr 9099/stk
Shure's P9RA + er en kompakt stereomottaker for bruk med PSM®900 Wireless Personal Monitor System. Med en hybrid analog / digital arkitektur tilbyr P9RA + Bodypack Receiver uovertruffen lydkvalitet med mer headroom, bedre stereoseparasjon og pålitelig RF-ytelse for økt RF signalstyrke. Alle P9RA + -mottakere er kompatible med P9T- og P10T-sendere.
Tri-band RF Filtering | –3 dB at 30.5 MHz from the center frequency of each band |
---|---|
Active RF Gain Control | 31 dB (adjusts RF sensitivity to provide more RF dynamic range) |
RF Sensitivity (20 dB SINAD) | 2.2 μV |
Latency | 0.37ms |
Squelch Threshold | 22 dB SINAD (±3 dB), default setting |
Adjacent Channel Rejection | >70 dB |
Intermodulation Attenuation | >70 dB |
Blocking | >80 dB |
Image Rejection | >90 dB |
Audio Output Power (1kHz @ <1% distortion, peak power, @16Ω) |
100 mW per output |
Minimum Load Impedance | 4 Ω |
Output Impedance | <1 Ω |
4-Band Parametric EQ | Low Shelf Selectable Gain: ±2 dB, ±4 dB, ±6 dB @100 Hz Low Mid Selectable Gain: ±2 dB, ±4 dB, ±6 dB @160 Hz, 250 Hz, 400 Hz, 500 Hz, 630 Hz Selectable Q: 0.7, 1.4, 2.9, 5.0, 11.5 High Mid Selectable Gain: ±2 dB, ±4 dB, ±6 dB @1 kHz, 1.6 kHz, 2.5 kHz, 4 kHz, 6.3 kHz Selectable Q: 0.7, 1.4, 2.9, 5.0, 11.5 High Shelf Selectable Gain: ±2 dB, ±4 dB, ±6 dB @10 kHz |
Volume Limiter | Selectable: 0 dB to -48 dB in 3 dB steps |
Volume Lock Limits volume adjustment knob. Selected value analogous to volume knob increment. |
Selectable: 0 dB to -70 dB |
Battery Life | 4–6 hours (continuous use) with AA batteries |
Net Weight | 154 g, without batteries |
Dimensions | 83 x 65 x 22 mmH x W x D |